System Scan Results - BIOS & Drivers
| |||||||||||||||||
| GONZALO (system summary) | Good | Bad | Download | ||||
| BIOS | |||||||
| Phoenix-Award | |||||||
| Disk Drives | |||||||
| MAXTOR STM3802110A | |||||||
| Display adapters | |||||||
| VIA/S3G UniChrome Pro IGP | |||||||
| DVD/CD-ROM drives | |||||||
| HL-DT-ST DVD-RAM GSA-H20N | |||||||
| MNWTE YR81YJK SCSI CdRom Device | |||||||
| IDE ATA/ATAPI controllers | |||||||
| Controladora IDE principal de bus VIA | |||||||
| Keyboards | |||||||
| Teclado estándar de 101/102 teclas o Microsoft Natural PS/2 Keyboard | |||||||
| Mice and other pointing devices | |||||||
| Mouse compatible PS/2 | |||||||
| Modems | |||||||
| HSP56 MR (VIA) | |||||||
| Monitors | |||||||
| Monitor Plug and Play | |||||||
| Network adapters | |||||||
| VIA Rhine II Fast Ethernet Adapter | |||||||
| Ports | |||||||
| Puerto de comunicaciones (COM1) | |||||||
| Puerto de impresora (LPT1) | |||||||
| Processors | |||||||
| Intel(R) Celeron(R) CPU 2.66GHz | |||||||
| SCSI and RAID controllers | |||||||
| A7YG5ZO6 IDE Controller | |||||||
| VIA SATA RAID Controller | |||||||
| Sound, video and game controllers | |||||||
| Dispositivo de audio dúplex completo Unimodem | |||||||
| Realtek AC'97 Audio for VIA (R) Audio Controller | |||||||
| System Devices | |||||||
| VIA Standard Host Bridge | |||||||
| VIA Standard Host Bridge | |||||||
| VIA Standard Host Bridge | |||||||
| VIA Standard Host Bridge | |||||||
| VIA Standard Host Bridge | |||||||
| VIA Standard Host Bridge | |||||||
| VIA Standard PCI to ISA Bridge | |||||||
| Universal Serial Bus controllers | |||||||
| Controlador de host de PCI a USB mejorado | |||||||
| Controlador de host universal USB VIA Rev 5 o posterior | |||||||
|
|||||||||||||||||


