System Scan Results - BIOS & Drivers
| |||||||||||||||||
| DRASKO-PC (system summary) | Good | Bad | Download | ||||
| BIOS | |||||||
| AMI | |||||||
| Disk Drives | |||||||
| WDC WD7500AACS-00D6B0 ATA Device | |||||||
| Display adapters | |||||||
| NVIDIA GeForce 8600 GTS | |||||||
| DVD/CD-ROM drives | |||||||
| HL-DT-ST CD-RW GCE-8320B ATA Device | |||||||
| PHILIPS DVDR1628P1 ATA Device | |||||||
| UZW S1A3OLQF SCSI CdRom Device | |||||||
| Human Interface Devices | |||||||
| USB-HID (Human Interface Device) | |||||||
| IDE ATA/ATAPI controllers | |||||||
| Intel(R) ICH10 Family 2 port Serial ATA Storage Controller 2 - 3A26 | |||||||
| Intel(R) ICH10 Family 4 port Serial ATA Storage Controller 1 - 3A20 | |||||||
| Standard-Zweikanal-PCI-IDE-Controller | |||||||
| Keyboards | |||||||
| Standardtastatur (PS/2) | |||||||
| Mice and other pointing devices | |||||||
| HID-konforme Maus | |||||||
| Network adapters | |||||||
| Atheros AR8121/AR8113 PCI-E Ethernet Controller #2 | |||||||
| Ports | |||||||
| Kommunikationsanschluss (COM1) | |||||||
| Processors | |||||||
| Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz | |||||||
| SCSI and RAID controllers | |||||||
| A0OM5PGC IDE Controller | |||||||
| Sound, video and game controllers | |||||||
| Realtek High Definition Audio | |||||||
| System Devices | |||||||
| AGERE OHCI-konformer IEEE 1394-Hostcontroller | |||||||
| ATK0110 ACPI UTILITY | |||||||
| Intel(R) 4 Series Chipset PCI Express Root Port - 2E21 | |||||||
| Intel(R) 4 Series Chipset Processor to I/O Controller - 2E20 | |||||||
| Intel(R) ICH10 Family PCI Express Root Port 1 - 3A40 | |||||||
| Intel(R) ICH10 Family PCI Express Root Port 5 - 3A48 | |||||||
| Intel(R) ICH10 Family PCI Express Root Port 6 - 3A4A | |||||||
| Intel(R) ICH10 Family SMBus Controller - 3A30 | |||||||
| Intel(R) ICH10R LPC Interface Controller - 3A16 | |||||||
| Universal Serial Bus controllers | |||||||
| Intel(R) ICH10 Family USB Enhanced Host Controller - 3A3A | |||||||
| Intel(R) ICH10 Family USB Enhanced Host Controller - 3A3C | |||||||
| Intel(R) ICH10 Family USB Universal Host Controller - 3A34 | |||||||
| Intel(R) ICH10 Family USB Universal Host Controller - 3A35 | |||||||
| Intel(R) ICH10 Family USB Universal Host Controller - 3A36 | |||||||
| Intel(R) ICH10 Family USB Universal Host Controller - 3A37 | |||||||
| Intel(R) ICH10 Family USB Universal Host Controller - 3A38 | |||||||
| Intel(R) ICH10 Family USB Universal Host Controller - 3A39 | |||||||
| Disconnected Devices | |||||||
| AVM FRITZ!Box CD-ROM USB Device | |||||||
| Nokia 6288 | |||||||
| Nokia Nokia 6288 USB Device | |||||||
| Nokia USB ROM | |||||||
| PnP-Monitor (Standard) | |||||||
| USB DSL Device | |||||||
| USB Device | |||||||
| USB-Massenspeichergerät | |||||||
| USB-Massenspeichergerät | |||||||
| USB-Massenspeichergerät | |||||||
| USB-Massenspeichergerät | |||||||
| USB-Massenspeichergerät | |||||||
| USB2.0 FlashDisk USB Device | |||||||
| Ut163 USB2FlashStorage USB Device | |||||||
|
|||||||||||||||||


